logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in January 2025, with a middle field date of January 7, 2025. The poll collected data from a total sample of n=2,500 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.0%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (December 2024), the Conservative Party climbs two points from 45% to 47% (variation similar to moe), the Liberal Party remains stable at 20%, and the New Democratic Party remains stable at 18%.

You can read more information on this poll here.


Back to all federal polls
Canada 47% ▲2 CPC 20% LPC 18% NDP 8% BQ 3% ▼1 GPC 3% ▼1 PPC Abacus Data federal poll | 2025-01-07 338Canada.com

Past polls from Abacus Data




Breakdown by region

Atlantic Canada 44% ▼9 CPC 36% ▲21 LPC 15% ▼7 NDP 2% ▼4 GPC 2% ▼2 PPC Abacus Data federal poll | 2025-01-07 338Canada.com
Quebec 36% ▼3 BQ 31% ▲4 CPC 20% LPC 8% NDP 3% ▲1 GPC 2% ▼1 PPC Abacus Data federal poll | 2025-01-07 338Canada.com
Ontario 49% ▲5 CPC 24% ▼3 LPC 18% ▲1 NDP 5% PPC 3% ▼3 GPC Abacus Data federal poll | 2025-01-07 338Canada.com

Manitoba/Saskatchewan 58% ▼3 CPC 24% ▼3 NDP 13% ▲5 LPC 3% ▲2 GPC 2% ▲1 PPC Abacus Data federal poll | 2025-01-07 338Canada.com
Alberta 64% ▲2 CPC 20% ▼1 NDP 10% ▼3 LPC 5% ▲2 PPC Abacus Data federal poll | 2025-01-07 338Canada.com
British Columbia 50% ▲5 CPC 29% ▲2 NDP 13% LPC 7% GPC Abacus Data federal poll | 2025-01-07 338Canada.com


Breakdown by gender

Female voters 44% ▲3 CPC 21% LPC 21% NDP 7% ▼1 BQ 4% GPC 2% ▼2 PPC Abacus Data federal poll | 2025-01-07 338Canada.com
Male voters 51% ▲3 CPC 20% ▲2 LPC 15% NDP 8% ▼1 BQ 4% PPC 3% ▼2 GPC Abacus Data federal poll | 2025-01-07 338Canada.com


Breakdown by age group

18-29 years old 49% ▲8 CPC 22% ▼1 NDP 20% ▲5 LPC 4% ▼2 PPC 3% ▼2 BQ 2% ▼6 GPC Abacus Data federal poll | 2025-01-07 338Canada.com
30-44 years old 48% ▲4 CPC 19% ▲3 NDP 17% ▼6 LPC 7% ▲1 BQ 5% ▼1 GPC 3% ▼2 PPC Abacus Data federal poll | 2025-01-07 338Canada.com

45-59 years old 48% ▲1 CPC 19% ▲2 LPC 19% ▼2 NDP 8% BQ 4% ▲1 GPC 2% ▼2 PPC Abacus Data federal poll | 2025-01-07 338Canada.com
60+ years old 45% ▼1 CPC 24% ▲2 LPC 14% ▼1 NDP 12% BQ 4% ▲2 PPC 2% GPC Abacus Data federal poll | 2025-01-07 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#658