logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in October 2024, with a middle field date of October 7, 2024. The poll collected data from a total sample of n=1,900 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.2%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (September 2024), the Conservative Party remains stable at 43%, the Liberal Party is up one point (variation smaller than moe), and the New Democratic Party remains stable at 19%.

You can read more information on this poll here.


Back to all federal polls
Canada 43% CPC 22% ▲1 LPC 19% NDP 8% BQ 4% ▼1 GPC 2% ▼1 PPC Abacus Data federal poll | 2024-10-07 338Canada.com

Past polls from Abacus Data




Breakdown by region

Atlantic Canada 40% ▼7 CPC 28% ▼4 LPC 27% ▲13 NDP 5% ▲2 GPC Abacus Data federal poll | 2024-10-07 338Canada.com
Quebec 36% ▼1 BQ 24% ▼4 LPC 24% ▲2 CPC 10% NDP 5% ▲3 GPC 1% ▼1 PPC Abacus Data federal poll | 2024-10-07 338Canada.com
Ontario 47% ▲1 CPC 25% ▲3 LPC 20% NDP 4% ▼1 GPC 4% ▼2 PPC Abacus Data federal poll | 2024-10-07 338Canada.com

Manitoba/Saskatchewan 58% ▲2 CPC 24% NDP 12% ▼1 LPC 5% ▲4 PPC 1% ▼4 GPC Abacus Data federal poll | 2024-10-07 338Canada.com
Alberta 63% ▲1 CPC 22% ▼3 NDP 9% ▲2 LPC 2% ▼1 GPC Abacus Data federal poll | 2024-10-07 338Canada.com
British Columbia 43% ▼5 CPC 25% ▼2 NDP 23% ▲8 LPC 7% ▼1 GPC 2% ▲1 PPC Abacus Data federal poll | 2024-10-07 338Canada.com


Breakdown by gender

Female voters 38% CPC 25% ▲4 LPC 21% NDP 8% ▼1 BQ 5% ▼1 GPC 2% ▼2 PPC Abacus Data federal poll | 2024-10-07 338Canada.com
Male voters 48% ▼1 CPC 20% ▼1 LPC 17% NDP 8% ▲1 BQ 4% ▲1 GPC 2% PPC Abacus Data federal poll | 2024-10-07 338Canada.com


Breakdown by age group

18-29 years old 39% ▼4 CPC 26% ▲6 LPC 23% ▲5 NDP 5% ▼2 PPC 4% ▼2 GPC 2% ▼3 BQ Abacus Data federal poll | 2024-10-07 338Canada.com
30-44 years old 46% ▲4 CPC 20% ▼1 NDP 19% ▼1 LPC 7% GPC 5% ▼2 BQ 3% ▲1 PPC Abacus Data federal poll | 2024-10-07 338Canada.com

45-59 years old 43% ▼4 CPC 20% ▲4 LPC 20% ▼2 NDP 9% BQ 4% ▲1 GPC 2% PPC Abacus Data federal poll | 2024-10-07 338Canada.com
60+ years old 44% ▲1 CPC 24% ▼2 LPC 15% ▼1 NDP 13% ▲3 BQ 3% GPC 1% ▼2 PPC Abacus Data federal poll | 2024-10-07 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#614